พบผลทดสอบ Samsung Galaxy Tab 3 10.1 เผยอาจใช้ซีพียู Intel Atom Z2560
- หน้าจอ 10.1 นิ้ว ความละเอียด 1280 x 800
- รัน Android 4.2.2 Jelly Bean
- ซีพียู Intel Atom Z2560 Dual-core 1.6GHz with Hyper-Threading
- จีพียู PowerVR SGX544MP2
Samsung GALAXY Tab 2 (10.1) Product Specifications
Network | HSPA+ 21Mbps 850/900/1900/2100 |
|---|---|
Processor | 1 GHz Dual-Core Processor |
Display | 10.1” WXGA(1280x800) PLS TFT |
OS | Android 4.0(Ice Cream Sandwich) |
Camera | Main(Rear): 3 Megapixel Camera Sub(Front): VGA for Video Call |
Video | Codec: MPEG4, H.264. H.263, VC-1, DivX, WMV7, WMV8, WMV9, VP8 Format: 3GP, ASF, AVI, MP4, WMV, FLV, MKV, WebM |
Audio | Codec: MP3, AAC, AC-3, AMR, FLAC, MID, WMA, WAV, OGG Music Player with SoundAlive 3.5mm Ear Jack |
Value-added Features | Samsung TouchWiz / Samsung L!ve Panel |
Samsung Apps | |
Samsung Hub - Readers Hub/ Music Hub/ Game Hub/ Video Hub | |
Samsung Hub Widget* - Music Hub/ Game Hub/ Video Hub | |
Samsung S Suggest* (App recommendation service) | |
Samsung ChatON mobile communication servicea | |
Samsung AllShare Play | |
Samsung Kies / Samsung Kies air | |
GoogleTM Mobile Services - Android Market™, Gmail™, YouTube™, Google Maps™, Syncing with Google Calendar™, Google Search, Google + | |
Polaris document editor | |
A-GPS, Glonass | |
Connectivity | Bluetooth technology v 3.0 USB 2.0 Host Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Sensor | Accelerometer, Digital compass, Light |
Memory | 16/32GB User memory + 1GB (RAM) microSD (up to 32GB) |
Dimension | 256.6 x 175.3 x 9.7 mm , 588g |
Battery | Standard battery, Li-ion 7,000 mAh |



Sweden:
Wi-Fi: 2,995SEK (450USD)
3G: 3,695 SEK (556USD)
Finland:
Wi-Fi: 349EUR (463USD)
3G: 429EUR (568USD)
Norway:
Wi-Fi: 2,400NOK (420USD)
3G: 2,990NOK (523USD)
Denmark:
Wi-Fi: 2,350DKK (419USD)
3G: 3,995DKK (712USD) (We think this one’s a typo. We’re reconfirming this)
Samsung GALAXY Tab 2 (7.0) Product Specifications
Network | HSPA+ 21Mbps 850/900/1900/2100 |
|---|---|
Processor | 1 GHz Dual-Core Processor |
Display | 7” WSVGA(1024x600) PLS TFT |
OS | Android 4.0(Ice Cream Sandwich) |
Camera | Main(Rear): 3 Megapixel Fixed Focus Camera Sub(Front): VGA for Video Call |
Video | Codec: MPEG4, H.263, H.264, VC-1, DivX, WMV7, WMV8, VP8 Format: 3GP, ASF, AVI, MP4, WMV, FLV, MKV, WebM Playback/ Recording: Full HD@30fps, HD@30fps |
Audio | Codec: MP3, AAC, AC-3, AMR, FLAC, MID, WMA, WAV, Vorbis Music Player with SoundAlive 3.5mm Ear Jack |
Value-added Features | Samsung TouchWiz/ Samsung L!ve Panel UX |
Samsung Apps | |
Samsung Kies / Samsung Kies air | |
Samsung Hub* - Readers Hub/ Music Hub/ Game Hub/ Video Hub | |
Samsung Hub Widget* - Music Hub/ Game Hub/ Video Hub | |
Samsung S Suggest* (App recommendation service) | |
Samsung ChatON mobile communication service | |
AllShare Play* | |
GoogleTM Mobile Services - Android Market™, Gmail™, Google Earth™, YouTube™, Google Maps™, Syncing with Google Calendar™ | |
Polaris | |
A-GPS, Glonass (* Available on 3G version only) | |
Connectivity | Bluetooth® technology v 3.0 USB 2.0 Host Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Sensor | Accelerometer, Digital compass, Light Proximity(* Available on 3G version only) |
Memory | 8/16/32GB User memory + 1GB (RAM) |
Dimension | 193.7 x 122.4 x 10.5 mm, 344g |
Battery | Standard battery, Li-ion 4,000mAh |





















































































